Language
Sizes of Drive-In Automotive Integrated Environmental Test Chamber | ||||
Model
|
Volume (m³)
|
Temperature Range
(°C) |
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
LRHS-46MB-LJ
|
46
|
A: -20~150°C
B: -40~150℃ C: -60~150°C D: -70~150°C E: or customized |
5500*3000*2800
|
6250*3200*3300
|
Note: In the Model, the number means volume of test chamber's working room, and ABCD means the temperature range. For example, model LRHS-46MB-LJ means the volume of this test chamber is 46m³ and its temperature range is -40°C~+150°C. LRHS-46MC-LJ means the volume is 46m³ and the temeprature range is -60°C~+150°C |
||||
Basic Specification | ||||
Performance
|
Temperature Range | - 40℃~60℃ or customized | ||
Temperature Fluctuation | ±1.0°C | |||
Temperature Uniformity | ±2.0°C | |||
Humidity Range | 20%~80%RH | |||
Ramp Rate | 25℃~60℃≤2H for heating (non-linear, based on on-load) 25℃~-40℃≤2.5H for cooling (non-linear, based on on-load) Note: can be customized as per requirement |
|||
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | ||
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | |||
Heat Isolation | Polyurethane foams and fine glass fibres | |||
Structure of floor | Non-slip stainless steel, thickness ≥ 3mm, Heavy-duty flooring to support vehicles(1200kg ) | |||
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | ||
Air Blower | Anti-temperature stainless fan blades with low noise | |||
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | |||
Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | |||
Control System
|
Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
||
Functions | Data Record (Max 600 days x 24hrs), History Curve, USB data download & upload, Remote controlling through PC, Automatic protection alarms, etc. | |||
Temperature Sensor | Platinum Resistance.PT100Ω | |||
Humidity Sensor | Imported electronic humidity sensor | |||
Test load
|
Max power of the engine | 300KW | ||
Max inspiratory capacity of the vehicle | 720m3/h | |||
Max displacement of the vehicle | 3200m3/h | |||
Max heat of the vehicle | 300KW | |||
Exhaust pipe outlet maximum temperature | 350℃ | |||
Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | |||
Voltage | 380V/440V±10%, 50Hz/60Hz or as per requirement | |||
Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | |||
Test Standards (not limited to) |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap