Language
| Sizes of Rustproof Grease Humidity Test Chambers | |||||
|
Model
|
Volume (L)
|
Performance
|
Rated Power
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
|
LRHS-101-RFX
|
101
|
Temperature Range(°C)
Rt+5°C~65°C |
2.5kW
|
450*450*550
|
690*640*1270
|
|
LRHS-228-RFX
|
225
|
3.5kW
|
580*580*680
|
820*770*1400
|
|
|
LRHS-400-RFX
|
504
|
4.5kW
|
680*680*800
|
920*870*1520
|
|
| Note: In the Model, the number means volume of test chamber's working room. For example, model LRHS-101-RFX means the volume of this test chamber is 101L |
|||||
| Basic Specification | |||||
|
Performance
|
Temperature | Range: RT+5°C~65°C Fluctuation:±1°C |
|||
| Ramp Rate | Ramp up rate and stable time ≤60min | ||||
| Humidity Range | ≥95% R.H | ||||
| Air Ventilation Volume | 0.5m³/h (0.1~1m3/H adjustable in the range) | ||||
| Chamber Bottom Water Depth | 200mm | ||||
| Test Sample Shelf Rotate Speed | 1~3r/min ±10% | ||||
|
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
| Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
| Heat Isolation | Polyurethane foams and fine glass fibres | ||||
| Illumination Lamp | Philips® one in per standard test chamber. | ||||
| Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | ||||
| Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | ||||
| Door | Manually operated sliding door with unlock button | ||||
|
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | |||
| Air Blower | Anti-temperature stainless fan blades with low noise | ||||
|
Control System
|
Controller | ST190 LCD English Display Microcomputer integrated controller |
|||
| Temperature Sensor | Platinum Resistance.PT100Ω | ||||
| Running Model | Constant/Fix-value Model and Programmable Model | ||||
| I/O Interface | Communicate port (RS485) to connect test chamber to a PC | ||||
| Standard Configuration | Test Chamber x 1, Specimen Holder Shelf x 2, φ100mm Cable Access Port x 1 with 1 soft plug, EMO x 1, Tri-color Indicator x 1, etc. | ||||
| Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | ||||
| Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
| Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | ||||
| Test Standards (not limited to) | JIS K2246-89
GB/T2361-92
|
||||

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap