Language
| Model | Studio Size (D*W*H)mm | Dimension(D*W*H)mm |
| LRHS-1584B-SN | 1200×1100×1200 | 2150×1340×2750 |
| irradiated area | 1000mm×1000mm | |
| radiation intensity | ≥1000W/m2(55W/m2~1200W/m2 program classification) | |
| Irradiance deviation | ≤±10%(at a distance of not less than 0.76 m from the radiation lamp) | |
| Power value of irradiation intensity | 55W/m² ~1120W/m²(adjustable) | |
| Distance from anticondensation filter system to sample | 450~1150mm(Distance adjustable) | |
| temperature range | -40℃~+100℃(without light)、-20℃~+100℃(with light) | |
| Temperature uniformity | ≤2.0℃ (at no load) | |
| Temperature fluctuation | ≤±0.5℃(without light) 、≤±1℃(with light) | |
| heating rate | -40℃~+100℃,average rate 3℃/min | |
| cooling rate | +100℃~-40℃,average rate 3℃/min | |
| Dew point temperature range | +5°C to 87°C (without light), +5°C to +74°C (with light); | |
| Outer case material | Double-sided galvanized high-quality cold-rolled steel plate, surface electrostatic spray treatment, plate thickness t=1.5mm | |
| Inner box material | Stainless steel plate (SUS304-CP 2B ground), plate thickness t=1.0mm | |
| Insulation material | 120mm rigid polyurethane foam insulation layer | |
| Controller | Taiwan “Wyland” temperature and humidity controller (7.0 inches, high-definition true color “TFT” LCD touch screen) | |
| refrigeration system | France “Taikang” hermetic air-cooled compressor refrigeration method | |
| temperature sensor | High Accuracy Pt100 Platinum Resistance Temperature Sensors | |
| Humidity Sensor | Highly accurate Vaisala capacitive humidity sensors from Finland | |
| lighting system | German original imported “OSRAM” short arc xenon lamps | |
| radiation meter | Sunlight intensity meter imported from Japan | |
| security protection | Compressor low pressure/overload/high pressure alarm, hydrogen/oxygen/soot concentration alarm, fan overload, system abnormality alarm, emergency stop switch, water shortage, short-circuit, phase shortage, over-temperature and other protections | |
| Supply Voltage | AC380V±10% 50Hz | |
| Power | 24.5kW| | |

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap