Language
| Drop Test Machine | Drop height mm | Dimension(D*W*H)mm | |
| LRHS-318-UD | 300~1500 | 1650×1150×2260 | |
| Drop height range | 300~1500mm | ||||||
| Height display method | digital | ||||||
| Maximum specimen size | 1000×800×1000mm | ||||||
| Impact Panel Size | 1600×1100×14mm | ||||||
| Control box external dimensions | 300×350×1100mm | ||||||
| External Dimension of Test Stand | 1650× 1150×2260mm | ||||||
| height adjustment | motor drive | ||||||
| Falling mode | Facets, edges and corners | ||||||
| Drop Plane Error | <1° | ||||||
| Drop height error | ±10mm (adjustable) | ||||||
| Maximum weight of specimen | 75kg | ||||||
| accelerations | >7g | ||||||
| security protection | Motor failure protection, high and low limit protection, emergency stop, power leakage protection, short circuit protection | ||||||
| Supply Voltage | AC380V±10% 50Hz | ||||||
| Power | 1.5kW | ||||||
| Note: 1、Can be customized according to the user test requirements of the test maximum weight 2、This technical information is subject to change without prior notice. |
|||||||

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap