Language
Sizes of Lift-type Rain Drip Test Machine | ||||
Model
|
/
|
/
|
Dimensions of Water Drip D*W*H(mm)
|
|
LRHS-DT-Rain
|
/
|
/
|
1950*2000*4000 (adjustable)
|
|
Basic Specification | ||||
performance | Water Volume | >280 L/m2/h | ||
Velocity of Droplets | 9 m/s | |||
Test Time | Adjustable | |||
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | ||
Drip Nozzles | Screw-in type, tight installation | |||
Fixture | Fixed and adjusted by screws | |||
Casters | With PU covered for protection. Fixable and moveable. | |||
Control System | Controller | Programmable Touch-screen controller with data logging and download function | ||
Safety Protection | Power leakage protection, over-load or over-current protection/Dry burning protection. | |||
Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | |||
Test Standards | MIL-STD-810G 506.5 Procedure III | |||
Note | For further detailed specification, please contact Lenpure. |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap