Split structure, freezer unit and box can be placed separately.
Hole in the top of the box for easy lifting of the motor.
Soft silicone plug seal to avoid frosting when doing low temperature.
The central shaft adopts a special sealing device to avoid frost when doing low temperature.
Sizes of Photovoltaic module test Chambers | ||||
Model
|
Volume (L)
|
Temperature Range
(°C) |
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
LRHS-3800C-LJS
|
3800
|
A: -20~150°C
B: -40~150°C C: -60~150°C D: -70~150°C E: or customized |
1350*1250*2250
|
2780*1750*2850
|
Note: In the Model, the number means volume of test chamber's working room, and ABCD means the temperature range. For example, model LRHS-3800A-LJ means the volume of this test chamber is 3800L, and its temperature range is -20°C~+150°C. LRHS-3800C-LJ means the volume is 3800L and the temeprature range is -60°C~+150°C |
||||
Basic Specification | ||||
Performance
|
Temperature Range | -60℃~100℃ | ||
Temperature Fluctuation | ≤±2.5%RH | |||
Temperature Uniformity | ±2.0°C | |||
Humidity Range | 30%~98% RH | |||
Humidity deviation | >75%RH,≤+2/-3%RH; <75%RH,≤±5%RH | |||
Ramp Rate | 1℃~3℃/minfor heating (non-linear, based on on-load) 2℃/min for cooling (non-linear, based on on-load) Note: can be customized as per requirement |
|||
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | ||
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | |||
Heat Isolation | 150mm Polyurethane foams and fine glass fibres | |||
Illumination Lamp | Philips® one in per standard test chamber. | |||
Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | |||
Door | Manually operated sliding double door with unlock button | |||
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | ||
Air Blower | Anti-temperature stainless fan blades with low noise | |||
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | |||
Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | |||
Refrigerant | R404A or/and R23 (eco-friendly) | |||
Control System
|
Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
||
Functions | Data Record (Max 600 days x 24hrs), History Curve, USB data download & upload, Remote controlling through PC, Automatic protection alarms, etc. | |||
Program | 1~1000 programs, 1~999 steps for per program, Max 99hrs 59mins for per program. 10 programs can be interlinked. | |||
Temperature Sensor | Platinum Resistance.PT100Ω | |||
Running Model | Constant/Fix-value Model and Programmable Model | |||
I/O Interface | Communicate port (RS485) to connect test chamber to a PC | |||
Standard Configuration | Test Chamber x 1, φ100mm Cable Access Port x 1 with 1 soft plug, EMO x 1, Tri-color Indicator x 1, etc. | |||
Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | |||
Voltage | 380V/440V±10%, 50Hz/60Hz or as per requirement | |||
Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | |||
Test Standards (not limited to) |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号