Language
| Sizes of IPX1~IPX6 Test Chamber | |||||
|
Model
|
Volume (L)
|
Function
|
Internal Dimension
D*W*H (mm) |
External Dimension
D*W*H (mm) |
Power
|
|
LRHS-1000-PL
|
1000
|
IEC60529 IPX1~IPX6
|
1000x1000x1000
|
4850x1440x2175
|
6.5kW
|
| Basic Specification | |||||
|
Performance
|
Drip Nozzles | Screw-in type, tight fixation. | |||
| IPX3/IPX4 Spray Nozzles | Total 25 pcs. Quantity during tests can be adjustable. | ||||
| IPX5/IPX6 Spray Nozzles | Two separate nozzles. Height is adjustable. | ||||
| Swing Pipe | Spray water from ±170° vertically | ||||
| Rotary Table | Diameter 300mm (adjustable). RPM 1~3/min, adjustable | ||||
| Rotary Table | 1~3r/min | ||||
| Illumination Lamp | Yes | ||||
| Water Required | Purified and softened running water | ||||
|
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
| Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
| Heat Isolation | Polyurethane foams and fine glass fibres | ||||
| Illumination Lamp | Philips® x one | ||||
| Casters | With PU covered for protection. Fixable and moveable. | ||||
| Viewing Window | Toughened glass with conductive films for heating to defrost | ||||
| Door | Manually operated sliding door with unlock button | ||||
|
Control System
|
Controller | Programmable Touch-screen controller with data logging and download function Programmed IPX1~IPX6 models, very easy to perform. |
|||
| Water Storage | Water tank for storing water for recycling use | ||||
| Safety Protection | Power leakage protection, over-load or over-current protection/Dry burning protection. | ||||
| Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
| Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | ||||
| Test Standards | IEC 60529 IPX1, IPX2, IPX3, IPX4, IPX5, IPX6 | ||||
| Note | For further detailed specification, please contact Lenpure. | ||||

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap