Language
Sizes of Three Comprehensive Test Chamber | |||||
Model
|
Volume (L)
|
Temperature Range
(°C) |
Rated Power
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
LRHS-101B-CVTH
|
101
|
A: -20~150°C
B: -40~150°C C: -60~150°C D: -70~150°C E: or customized |
4.0kw
|
450*450*500
|
1160*1000*1610
|
LRHS-225B-CVTH
|
225
|
4.5kw
|
500*600*750
|
1210*1150*1870
|
|
LRHS-504B-CVTH
|
504
|
7.0kw
|
700*800*900
|
1260*1340*2070
|
|
LRHS-800B-CVTH
|
800
|
9.0kw
|
800*1000*1000
|
1370*1550*2170
|
|
LRHS-1000B-CVTH
|
1000
|
11.5kw
|
1000*1000*1000
|
1560*1550*2170
|
|
Note: In the Model, the number means volume of test chamber's working room, and ABCD means the temperature range. For example, model LRHS-101B-CVTH means the volume of this test chamber is 101L, and its temperature range is -20°C~+150°C. LRHS-225C-CVTH means the volume is 225L and the temeprature range is -60°C~+150°C |
|||||
Basic Specification | |||||
Performance
|
Temperature Range | A: -20~150°C, B: -40~150°C, C: -60~150°C, D: -70~150°C, E : or customized | |||
Temperature Fluctuation | ±0.5°C | ||||
Temperature Uniformity | ±2.0°C | ||||
Humidity Range | 20%-98% RH | ||||
Vibration table size | 30*30cm | ||||
Frequency range | 5 to 3500 Hz | ||||
Push force | 10KN | ||||
Peak to peak | 40mm | ||||
Vibration direction | up and down | ||||
G value | 1000 m/s2 | ||||
Ramp Rate | 1~3°C/min for heating (non-linear, based on on-load) 0.7~1.0°C/min for cooling (non-linear, based on on-load) Note: can be customized as per requirement |
||||
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
Heat Isolation | Polyurethane foams and fine glass fibres | ||||
Illumination Lamp | Philips® one in per standard test chamber. | ||||
Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | ||||
Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | ||||
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | |||
Air Blower | Anti-temperature stainless fan blades with low noise | ||||
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | ||||
Refrigerant | R404A or/and R23 (eco-friendly) | ||||
Condenser | Plate-type heat exchanger | ||||
Control System
|
Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
|||
Functions | Data Record (Max 600 days x 24hrs), History Curve, USB data download & upload, Remote controlling through PC, Automatic protection alarms, etc. | ||||
Program | 1~1000 programs, 1~999 steps for per program, Max 99hrs 59mins for per program. 10 programs can be interlinked. | ||||
Temperature Sensor | Platinum Resistance.PT100Ω | ||||
Running Model | Constant/Fix-value Model and Programmable Model | ||||
I/O Interface | Communicate port (RS485) to connect test chamber to a PC | ||||
Standard Configuration | Test Chamber x 1, Specimen Holder Shelf x 2, φ100mm Cable Access Port x 1 with 1 soft plug, EMO x 1, Tri-color Indicator x 1, etc. | ||||
Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | ||||
Voltage | 380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | ||||
Test Standards (not limited to) |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap