Language
|
Model
|
Volume (L)
|
Temperature Range
(°C) |
Rated Power
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
|
LRHS-190F-SN
|
190
|
RT10°C ~ 70°C
|
14.5kw
|
500*760*500
|
1220*1270*1650
|
| Basic Specification | |||||
|
Performance
|
Temperature Range | RT10°C ~ 70°C | |||
| Temperature Fluctuation | ±0.5°C | ||||
| Temperature Uniformity | ±2.0°C | ||||
| Blackboard / Black Standard Temperature | 60°C ~ 100°C | ||||
| Humidity Range | 65% ~ 99% | ||||
| Humidity Deviation | +2 / -3% R.H | ||||
| Spray Nozzle Dia | Ф0.8mm | ||||
| Rainfall Pressure | 0.12~0.15Mpa | ||||
| Rainfall Time | 1~999m, adjustable | ||||
| Spray period | 18min/102min or 12min/48min | ||||
| Illumination period | 1~999h、m、s Continuous adjustable | ||||
| Sample holder size | 450×720mm | ||||
| Radiation Indensity | ≤550W/m2 | ||||
| Wave Length | 290~800nm | ||||
| Xenon arc lamp power | 2.5KW×3 pcs = 7.5KW | ||||
|
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
| Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
| Heat Isolation | Polyurethane foams and fine glass fibres | ||||
| Illumination Lamp | Philips® one in per standard test chamber. | ||||
| Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | ||||
| Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | ||||
| Door | Manually operated sliding door with unlock button | ||||
|
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | |||
| Air Blower | Anti-temperature stainless fan blades with low noise | ||||
| Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | ||||
| Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | ||||
| Refrigerant | R404A or/and R23 (eco-friendly) | ||||
| Condenser | Plate-type heat exchanger | ||||
|
Control System
|
Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
|||
| Temperature Sensor | Platinum Resistance.PT100Ω | ||||
| Standard Configuration | Test Chamber x 1, Specimen Holder platform x 1, Xenon arc lamp x 1 | ||||
| Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | ||||
| Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
| Ambient Enviromental for application | 5°C~+30°C ≤ 85% R.H | ||||

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap