Language
Sizes of Walk-in Rain Test Chamber | |||
Model
|
Volume (M³)
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
LRHS-112M-IPX
|
112
|
yle="text-align: center;" x=""> 7000*4000*4000 |
As per design drawing
|
Basic Specification | |||
Performance
|
nozzle diameter | Φ2.5—3.0mm | |
sprinkle density | 550×550mm | ||
Pipe diameter of spray device | It depends on the flow | ||
Pressure | 1.5 precision pressure gauge, dial ∮ 100,0 ~ 6kg / cm ², using a pressure sensors | ||
Flowmeter | electromagnetic flowmeter | ||
Rain gauge | It depends on the flow | ||
pressure of supply water | 150±10KPa | ||
drop rain
|
Rain test | adjustable | |
front wall & upside | 6mm±1mm/min | ||
Side and top | 8mm±1mm /min | ||
Others | Reprovision IPX5, IPX6 nozzle for each one | ||
Standard Configuration | Pumps, sewage pumps, filters | ||
Voltage | AC380V±10% 50Hz or as per requirement | ||
Ambient Enviromental for application | 5°C~+30°C ≤ 85%R.H | ||
Test Standards (not limited to) |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap