Split structure, freezer unit and box can be placed separately.
Hole in the top of the box for easy lifting of the motor.
Soft silicone plug seal to avoid frosting when doing low temperature.
The central shaft adopts a special sealing device to avoid frost when doing low temperature.
Model
|
Volume (L)
|
Temperature Range
(°C) |
Rated Power
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
LRHS-101-NO3
|
101
|
25°C ~ 65°C
|
4.0kw
|
450*450*500
|
1160*1000*1800
|
LRHS-225-NO3
|
225
|
5.5kw
|
500*600*750
|
1220*1150*2040
|
|
LRHS-504-NO3
|
504
|
7.0kw
|
700*800*900
|
1400*1350*2250
|
|
LRHS-800-NO3
|
800
|
9.0kw
|
800*1000*1000
|
1520*1540*2300
|
|
LRHS-1000-NO3
|
1000
|
11.5kw
|
1000*1000*1000
|
1720*1540*2300
|
|
Basic Specification | |||||
Performance
|
Temperature Range | 25°C ~ 65°C | |||
Temperature Fluctuation | ±0.5°C | ||||
Temperature Uniformity | ≤ 2.0°C | ||||
Temperature change speed | ± 2.0°C | ||||
Humidity Range | 40% ~ 95% | ||||
Humidity Deviation | +2 / -3% R.H | ||||
Ozone Concentration | 50~1000pphm or 50~300ppm | ||||
Ozone Concentration Deviation | ≤ ±10% | ||||
Air Flow Rate | 8~16mm/s | ||||
Rotate speed | 1~3r/min(adjustment) | ||||
Time Setting Range | 1~9999 h/m/s adjustable | ||||
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
Heat Isolation | Polyurethane foams and fine glass fibres | ||||
Illumination Lamp | Philips® one in per standard test chamber. | ||||
Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | ||||
Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | ||||
Door | Manually operated sliding door with unlock button | ||||
Heating & Cooling System
|
Heater | Steipped Nickel-chromium Wire Heater | |||
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | ||||
Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | ||||
Refrigerant | R404A or R23 (eco-friendly) | ||||
Condenser | Plate-type heat exchanger | ||||
Control System
|
Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
|||
Temperature Sensor | Platinum Resistance.PT100Ω | ||||
Standard Configuration | Test Chamber x 1, Specimen Holder platform x 1 | ||||
Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | ||||
Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
Ambient Enviromental for application | 5°C~+30°C ≤ 85% R.H |
Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号