Language
|
Model
|
Volume (L)
|
Temperature Range
(°C) |
Rated Power
|
Internal Dimension (mm) D*W*H
|
External Dimension (mm) D*W*H
|
|
LRHS-NZY
|
263
|
RT+10°C ~ 70°C
|
4kw
|
450*1170*500
|
680*1420*1510
|
| Basic Specification | |||||
|
Performance
|
Temperature Range | RT+10°C ~ 70°C | |||
| Temperature Fluctuation | ±0.5°C | ||||
| Temperature Uniformity | ≤2.0°C | ||||
| Blackboard / Black Standard Temperature | 60°C ~ 100°C | ||||
| Humidity Range | ≥95%RH | ||||
| Distance between sample and lamp | 50mm | ||||
| UV Lamp Brand | Q-Lab , UV-A / UV-B | ||||
| UV Lamp power | 40W/ Pc | ||||
| Wave Length | 290nm ~ 400nm | ||||
| Radiation Indensity | ≤550W/m2 | ||||
| Simulate Condensation Time Range | 1~9999H adjustable | ||||
| Sample holder size | 365*75mm | ||||
| Sample holder Qty | 24 unit | ||||
|
Material
|
External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. | |||
| Interior Working Room | Stainless Steel Plates SUS304 with miror surface | ||||
| Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | ||||
| Door | Manually operated sliding door with unlock button | ||||
|
Control System
|
Heater | Steipped Nickel-chromium Wire Heater | |||
| Controller | 7" Programmable colorful touch-screen display LCD English Display Microcomputer integrated controller |
||||
| Standard Configuration | UV-A or UV-B x 8 , Specimen Holder x 1 unit (24 pcs) | ||||
| Safety Protection | Power leakage protection, over-load or over-current protection/Dry burning protection. | ||||
| Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | ||||
| Ambient Enviromental for application | 5°C~+30°C ≤ 85% R.H | ||||

Get Price
ysl@bjyashilin.com 010-68174779Copyright © Beijing Yashilin Test Equipment Co., LTD 备案号:京ICP备08004694号
Website Map:Sitemap